Equipment starting together
Compare demand peaks with operating schedules. Investigate whether pumps, chillers or production equipment start at the same time, and review whether flexible loads can be staggered.
Energy management software for commercial and industrial facilities. Monitor meter readings, investigate after-hours usage and compare performance across sites.
Explore a typical operating day.
Check equipment starting together. Consider staggering flexible loads.
Demand shows average kW over 30 minutes. Review level is illustrative, not a contracted supply limit.
| Interval | Demand (kW) | Expected (kW) | Energy (kWh) |
|---|---|---|---|
| 00:00 | 24 | 8–18 | 12 |
| 00:30 | 22 | 8–18 | 11 |
| 01:00 | 25 | 8–18 | 12,5 |
| 01:30 | 23 | 8–18 | 11,5 |
| 02:00 | 24 | 8–18 | 12 |
| 02:30 | 26 | 8–18 | 13 |
| 03:00 | 29 | 8–18 | 14,5 |
| 03:30 | 25 | 8–18 | 12,5 |
| 04:00 | 24 | 8–18 | 12 |
| 04:30 | 23 | 8–18 | 11,5 |
| 05:00 | 25 | 8–18 | 12,5 |
| 05:30 | 28 | 8–18 | 14 |
| 06:00 | 38 | 24–68 | 19 |
| 06:30 | 52 | 24–68 | 26 |
| 07:00 | 76 | 94–142 | 38 |
| 07:30 | 108 | 94–142 | 54 |
| 08:00 | 132 | 90–138 | 66 |
| 08:30 | 116 | 90–138 | 58 |
| 09:00 | 142 | 98–146 | 71 |
| 09:30 | 125 | 98–146 | 62,5 |
| 10:00 | 110 | 102–150 | 55 |
| 10:30 | 104 | 102–150 | 52 |
| 11:00 | 122 | 94–142 | 61 |
| 11:30 | 136 | 94–142 | 68 |
| 12:00 | 128 | 90–138 | 64 |
| 12:30 | 152 | 90–138 | 76 |
| 13:00 | 168 | 98–146 | 84 |
| 13:30 | 144 | 98–146 | 72 |
| 14:00 | 138 | 102–150 | 69 |
| 14:30 | 124 | 102–150 | 62 |
| 15:00 | 112 | 94–142 | 56 |
| 15:30 | 132 | 94–142 | 66 |
| 16:00 | 146 | 90–138 | 73 |
| 16:30 | 138 | 90–138 | 69 |
| 17:00 | 154 | 98–146 | 77 |
| 17:30 | 176 | 98–146 | 88 |
| 18:00 | 214 | 110–150 | 107 |
| 18:30 | 182 | 102–150 | 91 |
| 19:00 | 164 | 94–142 | 82 |
| 19:30 | 140 | 94–142 | 70 |
| 20:00 | 118 | 90–138 | 59 |
| 20:30 | 96 | 90–138 | 48 |
| 21:00 | 72 | 24–68 | 36 |
| 21:30 | 48 | 24–68 | 24 |
| 22:00 | 32 | 8–18 | 16 |
| 22:30 | 28 | 8–18 | 14 |
| 23:00 | 26 | 8–18 | 13 |
| 23:30 | 24 | 8–18 | 12 |
Track and visualise energy usage across your facilities in one place.
Identify unusual or after-hours usage and investigate the cause.
Compare performance across multiple facilities and make informed decisions.
Turn energy data into a clear operating workflow. Understand what is happening across your facilities and agree on reporting that works for your team.
We confirm your meter types and the data available.
We configure the connection from your meters and gateways.
We define the views, thresholds and reports around your operating needs.
Energy tells you how much electricity you use. Demand shows the load over a measured interval. Look at both to understand what needs attention.
Compare demand peaks with operating schedules. Investigate whether pumps, chillers or production equipment start at the same time, and review whether flexible loads can be staggered.
Compare the overnight baseline with the expected range. Separate essential equipment from avoidable running hours before changing schedules.
Where meter data is available, review kW, kVA and power factor together. Check the site’s tariff and agreed supply capacity before drawing conclusions about demand charges.
Customer story · Virgin Active
How plant-room monitoring helped Virgin Active understand energy and thermal performance at Athlone Health Club.
Straightforward answers about getting started.
We review the meter model, available outputs and gateway connection before confirming compatibility. Share your meter models, site count and any available equipment photos when you enquire.
Yes. View energy consumption across sites and compare similar operating periods. Account for differences in site size, operating hours and activity when interpreting the results.
Bring meter readings and billing information together to investigate differences. We confirm the available billing workflow and required data during setup.
A straightforward conversation about your meters, sites and reporting needs.
+27 21 492 3262